cusotmerized waterproof video rental led screen with High brightness
| Usage: | Outdoor |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video |
| Pixels: | 22mm |
| waterproof: | moistureproof |
| Higher brightness: | fullcolor |
| 包装: | Wooden case,Flight case |
|---|---|
| 交货周期: | 15-20days |
| 付款条款: | L/C,T/T |
| 供货能力: | 3500 Square Meter/Square Meters per Month |
| Minimum Order Quantity: | 1 Square Meter/Square Meters |
1.CE, ROHS, ISO, UL Certificated
2.Cusotmerized design
3.Reliable opertaion and control function
4.Local service available
High definition and high brightness; Long durability and highreliability.
(1) Multiplied file formats, such as AVI, MOV, MPG, DAT, VOB arecomprehensive, and also we have three display mode as VGA+VIDE andVGA. There are also interfaces for Sound signal and video signal.
(2) 16384 grade grey control system and the color is over 16.7millions, and the brightness, contrast, saturation, chrome can beadjusted by manual and sensor, whose scope is 256 grade.
(3) Show all kinds of word, text, graph, picture, active images,video, 2-dimention, 3-dimention animation and other informationwith your PC does synchronously, including all the image fileformats such as BMP / JPG / GIF / PC etc., and all the video fileformats such as MPG / MPEG / MPV / MPA / AVI / VCD /SWF / RM/RA /RMG / ASF etc
(4) Line-Double technology is adopted for the picture adjustment.
(5)CE and ISO9001:2000
| PLED-OF-P22 Module Parameter | |||
| Dimensions(w*h) | 176mm*176mm*40mm | Resolution(W*H) | 8x8 |
| Pixel Pitch(mm) | 20mm | Pixel Density | 2500 Pixels/m2 |
| Pixel Configuration | 2R1G1B | Tual Pixel Density | 2500*4 |
| PLED-OF-P22Cabinet Parameter | |||
| Dimensions(w*h*d) | 1056mmx704mmx150mm | Max Power/m2 | 520W |
| Physical Resolution(w*h) | 48x32 | Module Quantity | 24 |
| Weight/Cabinet | 56kg | Physical Pixels(total) | 1536 |
| Average Power/m2 | 180W | Material | Steel |
| PLED-OF-P22 Display Parameter | |||
| Parameter | Value | Gray Scale | 4096 |
| Brightness(calibrating value) | ≥5000 | Weight | 75kg/ m2 |
| Red Wavelength(dominant) | 623nm±1.5nm | Colors Capability | 30bits |
| Green Wavelength(dominant) | 525nm±1.5nm | Refresh Rate(PAL/NTSC) | 1000HZ |
| Blue Wavelength(dominant) | 470nm±1.5nm | Minimum Frame Rate | 300HZ |
| Brightness(max/min) | 1.1:1 | Drive Type | Constant current drive |
| View Angle (min, 50% brightness) | Horizontal 160(+80/-80)deg. Vertical 60(+30/-30) | Scan Type | Static |
| Recommended Min. Viewing Distance | 22 | Control | Simultaneous with PC,pixel to pixel |
| Brightness Control | 256 | Input Voltage | AC220V/50Hertz or AC110V60Hertz |
| Date Transmission | UTP<;;100m, Multi-mode Optical Fiber <;;500m; Single-modeOptical Fiber<;;5000m | Color Temperature | Brightness of Red, Green and Blue adjustable by the software 100grade. Color Temperature adjustable according to requirement |
| Digital Processing | 12 | Defects Rate | ≤0.00001 |
| MTBF | >10,000 hours | Life Span(50% Brightness) | >100,000 hours |
| Module Brightness Uniformity | <;;5% | Flatness | ±1mm |
| Ingress Protection | IP65 | Ventilation | Quite running fans |
| Earth Leakage Current | <;;2mA | Operating Temperature Range | -40°C~+60°C |
| Display Input Format(With Video Processor) | DVI, VGA, S-Video, DVD, VCD, VHS. | Operating Humidity Range | 10%~99%RH |
| System Operation Platform | WINDOWS(WIN98, WINXP, WIN2000) | ||

