P10mm outdoor video led mesh screen with wide viewing angle
产品简介:
| Usage: | Outdoor |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video |
| Pixels: | 10mm |
| item: | 2012 super slim outdoor mesh led display pixel pitch 10 mm |
| Outdoor led screen pixel pitch: | 10mm |
| Real pixel density: | 10000/m2 |
| Brightness: | over 6500CD/m2 |
| Power consumption: | MAX1380w/MIN460w |
| Best viewing distance: | over 8M |
| Drive: | 1/4 duty,constant current drive |
| Color: | 1024 gray,total 1.07 billion full colors |
| Life span(Ave): | Above 100,000 Hrs |
| Led screen warranty Time: | 2 Years |
产品详细信息:
| 包装: | Wooden case , Flight case ,carton or customization for outdoor mesh led display |
|---|---|
| 交货周期: | 15-20days |
| 付款条款: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,PayPal |
| 供货能力: | 3500 Square Meter/Square Meters per Month outdoor mesh led display |
| Minimum Order Quantity: | 2 Square Meter/Square Meters recommend over 6 square meter with video function |
产品简介
Mesh led display
Wide viewing angle led display
Led screen for 2 years warranty
Lower cost
2012 new style
Specification:
| PLED-OF-10 Module of led panelParameter | |||
| Dimensions(w*h) | 320mmx160mm | Resolution(W*H) | 32x16 |
| Pixel Pitch(mm) | 10mm | Pixel Density | 10000 Pixels/m2 |
| Pixel Configuration | 1R1G1B | Tual Pixel Density | N/A |
PLED-OF-10 Cabinet Parameter | |||
| Dimensions(w*h*d) | 960mmx640mmx150mm | Max Power/m2 | 1380W |
| Physical Resolution(w*h) | 96x64 | Module Quantity | 12 |
| Weight/Cabinet | 46kg | Physical Pixels(total) | 6144 |
| Average Power/m2 | 460W | Material | Steel |
| PLED-OF-10 Display Parameter | |||
| Parameter | Value | Gray Scale | 4096 |
| Brightness(calibrating value) | ≥6500 | Weight | 75kg/ m2 |
| Red Wavelength(dominant) | 623nm±1.5nm | Colors Capability | 30bits |
| Green Wavelength(dominant) | 525nm±1.5nm | Refresh Rate(PAL/NTSC) | 1000HZ |
| Blue Wavelength(dominant) | 470nm±1.5nm | Minimum Frame Rate | 300HZ |
| Brightness(max/min) | 1.1:1 | Drive Type | 1/4duty, constant current drive |
| View Angle (min, 50% brightness) | Horizontal 160(+80/-80)deg. Vertical 60(+30/-30) | Scan Type | Static |
| Recommended Min. Viewing Distance | 8 | Control | Simultaneous with PC,pixel to pixel |
| Brightness Control | 256 | Input Voltage | AC220V/50Hertz or AC110V60Hertz |
| Date Transmission | UTP<;;100m, Multi-mode Optical Fiber <;;500m; Single-modeOptical Fiber<;;5000m | Color Temperature | Brightness of Red, Green and Blue adjustable by the software 100grade. Color Temperature adjustable according to requirement |
| Digital Processing | 12 | Defects Rate | ≤0.00001 |
| MTBF | >10,000 hours | Life Span(50% Brightness) | >100,000 hours |
| Module Brightness Uniformity | <;;5% | Flatness | ±1mm |
| Ingress Protection | IP65 | Ventilation | Quite running fans |
| Earth Leakage Current | <;;2mA | Operating Temperature Range | -40∼+60 |
| Display Input Format(With Video Processor) | DVI, VGA, S-Video, DVD, VCD, VHS. | Operating Humidity Range | 10%∼99%RH |
| System Operation Platform | WINDOWS(WIN98, WINXP, WIN2000) | ||

