waterproof advertising p16 outdoor led display with high brightness
| Usage: | Outdoor |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video |
| Pixels: | 16mm |
| waterproof: | dampproof |
| high brightness: | electricity saving |
| 包装: | Wooden case,Flight case |
|---|---|
| 交货周期: | 15-20days |
| 付款条款: | L/C,T/T |
| 供货能力: | 3500 Square Meter/Square Meters per Month |
| Minimum Order Quantity: | 2 Square Meter/Square Meters |
full color outdoor led display
Professional manufacturer
CE and ISO9001:2000
1. Outdoor full color LED display could be used in outdoorenvironment such as cultural or relax square, commercial walkingstreet, residential sub-district, downtown, etc. Place, with thespeciality of dampproof, windproof, sunproof, staticproof,antifreezing, waterproof, its purpose is to propagandize outdooradvertising or play the important news or events or TV program,enrich the resident's cultural life, advance the wholevisualization of sub-district, etc.
2. Features of the product:
1) High brightness and be adjustable, meets the need of thechanging requirement of customer in environment.
2) Having good lightening accordance and no mosaic.
3) Using virtual pixels, better viewing effect for both text &graphic and video.
4) Having larger viewing angle: Horizontal angle 100 degree /elevation angle 45 degree. Getting vivid effect within any positionof the viewing range.
5) Any led in each pixel can be respectively repaired, which reducethe cost of the display maitenance.
6) Good heat emission capability
7) Environmental-friendly.
3. Description:
1). Model No.: P10m, P12mm, P14mm, P16mm, P18mm, P20mm, P25mm,P31.25mm, P40mm, P50mm(DIP LED)
2). Display Color: 256*256*256
3). Led Chips: Nichia, Cotco, Cree, AXT, Taiwan
4). Raw Materials: Toshiba IC, MBI IC, Chuanglian Power Supply,Meanwel Power Supply, Meanwel fans, ADDA fan, Beijing glue, Koreanglue.
5). Cabinet: Standard cabinet, simple cabinet, customized cabinet,cabinet for rental, Iron or Aluminum cabinet, cabinet for frontmaintenance, cabinet with lock, Special cabinet with Southco Lock,for hung and rental and so on.
6). Package: Flight box, wooden box package
| PLED-OF-16 led screen Module Parameter | |||
| Dimensions(w*h) | 256mmx128mm | Resolution(W*H) | 16x8 |
| Pixel Pitch(mm) | 16mm | Pixel Density | 3906 Pixels/m2 |
| Pixel Configuration | 2R1G1B | Tual Pixel Density | 3906*4 |
| PLED-OF-16 Cabinet Parameter | |||
| Dimensions(w*h*d) | 1024mmx768mmx150mm | Max Power/m2 | 850W |
| Physical Resolution(w*h) | 64x48 | Module Quantity | 24 |
| Weight/Cabinet | 60kg | Physical Pixels(total) | 3072 |
| Average Power/m2 | 280W | Material | Steel |
| PLED-OF-16 Display Parameter | |||
| Parameter | Value | Gray Scale | 4096 |
| Brightness(calibrating value) | ≥6000 | Weight | 75kg/ m2 |
| Red Wavelength(dominant) | 623nm±1.5nm | Colors Capability | 30bits |
| Green Wavelength(dominant) | 525nm±1.5nm | Refresh Rate(PAL/NTSC) | 1000HZ |
| Blue Wavelength(dominant) | 470nm±1.5nm | Minimum Frame Rate | 300HZ |
| Brightness(max/min) | 1.1:1 | Drive Type | Constant current drive |
| View Angle (min, 50% brightness) | Horizontal 160(+80/-80)deg. Vertical 60(+30/-30) | Scan Type | Static |
| Recommended Min. Viewing Distance | 12 | Control | Simultaneous with PC,pixel to pixel |
| Brightness Control | 256 | Input Voltage | AC220V/50Hertz or AC110V60Hertz |
| Date Transmission | UTP<;;100m, Multi-mode Optical Fiber <;;500m; Single-modeOptical Fiber<;;5000m | Color Temperature | Brightness of Red, Green and Blue adjustable by the software 100grade. Color Temperature adjustable according to requirement |
| Digital Processing | 12 | Defects Rate | ≤0.00001 |
| MTBF | >10,000 hours | Life Span(50% Brightness) | >100,000 hours |
| Module Brightness Uniformity | <;;5% | Flatness | ±1mm |
| Ingress Protection | IP65 | Ventilation | Quite running fans |
| Earth Leakage Current | <;;2mA | Operating Temperature Range | -40∼+60 |
| Display Input Format(With Video Processor) | DVI, VGA, S-Video, DVD, VCD, VHS. | Operating Humidity Range | 10%∼99%RH |
| System Operation Platform | WINDOWS(WIN98, WINXP, WIN2000) | ||

